Pos Name Race No Time Gender Gender Pos Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23
1 Jørn Nielsen 113 03:17:41 Male 1 00:00:00 00:09:59 00:10:02 00:09:59 00:10:08 00:10:01 00:10:07 00:10:14 00:10:19 00:10:16 00:10:32 00:10:40 00:10:38 00:10:45 00:10:37 00:10:40 00:10:52 00:10:38 00:10:50 00:10:17
2 Morten Hasselbalch 108 03:25:53 Male 2 00:00:00 00:09:58 00:10:02 00:09:59 00:10:03 00:10:06 00:10:07 00:10:13 00:10:18 00:10:19 00:10:29 00:10:40 00:10:52 00:10:52 00:11:05 00:11:22 00:11:41 00:13:35 00:12:29 00:11:33
3 Sara Camille Bulow Hede 120 03:37:47 Female 1 00:00:00 00:11:10 00:11:04 00:11:05 00:10:53 00:10:55 00:10:42 00:11:13 00:11:01 00:11:08 00:11:43 00:11:03 00:13:06 00:11:10 00:11:15 00:11:37 00:11:39 00:11:41 00:12:42 00:12:31
4 Rene Hjorth Olsen 101 03:46:17 Male 3 00:00:00 00:12:04 00:11:42 00:11:50 00:11:42 00:11:28 00:11:39 00:11:44 00:11:33 00:11:31 00:11:25 00:11:49 00:12:04 00:12:11 00:12:20 00:12:38 00:13:51 00:11:49 00:11:22 00:11:28
5 Johan Melin 117 03:54:17 Male 4 00:00:00 00:11:14 00:11:08 00:11:06 00:11:10 00:11:23 00:11:16 00:11:18 00:11:38 00:11:34 00:11:41 00:12:11 00:12:06 00:12:06 00:12:20 00:12:17 00:16:28 00:15:09 00:14:15 00:13:52
6 Per Nielsen 118 04:01:04 Male 5 00:00:00 00:12:24 00:12:01 00:12:12 00:13:10 00:12:05 00:12:50 00:12:47 00:12:05 00:12:19 00:12:09 00:12:11 00:12:39 00:12:59 00:12:47 00:13:00 00:12:57 00:13:29 00:13:09 00:13:43
7 Ivan Klinke Lindberg 114 04:02:50 Male 6 00:00:00 00:11:14 00:11:08 00:11:07 00:11:09 00:11:23 00:11:17 00:11:18 00:11:38 00:11:34 00:11:41 00:12:11 00:12:14 00:13:50 00:14:07 00:14:52 00:14:29 00:16:55 00:15:41 00:14:55
8 Torben Skourup 109 04:06:05 Male 7 00:00:00 00:12:43 00:12:58 00:12:52 00:12:47 00:12:47 00:12:51 00:12:57 00:12:56 00:12:55 00:12:58 00:12:57 00:12:48 00:12:49 00:12:50 00:13:03 00:13:25 00:13:17 00:13:16 00:12:51
9 Kirsten Louise Christensen 111 04:18:19 Female 2 00:00:00 00:11:52 00:12:01 00:12:28 00:12:32 00:12:20 00:12:31 00:12:36 00:12:19 00:12:46 00:12:50 00:13:14 00:13:54 00:13:54 00:14:26 00:14:57 00:17:42 00:15:35 00:15:08 00:15:06
10 Peter Møllebro 115 04:26:18 Male 8 00:00:00 00:12:49 00:13:14 00:13:36 00:13:34 00:13:50 00:13:46 00:14:57 00:13:44 00:13:56 00:13:57 00:14:05 00:13:46 00:14:31 00:14:08 00:14:06 00:14:13 00:14:18 00:15:09 00:14:31
11 Lennart Linnemann 116 04:26:18 Male 9 00:00:00 00:12:48 00:13:15 00:13:36 00:13:34 00:13:51 00:13:46 00:14:58 00:13:42 00:13:56 00:13:56 00:14:06 00:13:46 00:14:30 00:14:08 00:14:06 00:14:14 00:14:18 00:15:09 00:14:32
12 Mikael Christensen 112 04:54:42 Male 10 00:00:00 00:13:30 00:14:02 00:14:46 00:14:14 00:15:02 00:14:45 00:14:53 00:14:24 00:15:11 00:14:22 00:14:19 00:14:38 00:15:12 00:15:11 00:15:29 00:16:39 00:18:33 00:18:58 00:20:26
13 Michael Granlund 104 05:53:12 Male 11 00:00:00 00:14:45 00:14:40 00:16:33 00:15:51 00:20:00 00:18:06 00:19:07 00:16:03 00:17:40 00:19:43 00:20:06 00:19:16 00:19:48 00:21:10 00:23:59 00:20:34 00:19:34 00:18:44 00:17:25
14 Henrik Andersen 106 02:52:49 Male 12 00:00:00 00:13:29 00:12:59 00:12:47 00:12:50 00:12:26 00:12:26 00:12:46 00:12:46 00:12:52 00:13:01 00:15:44 00:12:59 00:15:38
15 Nanna Andersen 107 02:26:08 Female 3 00:00:00 00:13:29 00:12:59 00:12:48 00:12:49 00:12:25 00:12:27 00:12:44 00:12:48 00:12:53 00:13:00 00:17:42
16 Bo Johansen 102 00:34:53 Male 13 00:00:00 00:12:10 00:11:36 00:11:06
Tor Rønnow 103 Male 00:00:00
Kristian Bech Safft 105 Male 00:00:00
Hanne Christensen 110 Female 00:00:00
Berit Thomassen 100 Female 00:00:00